Effective Date: August 6, 2026
CWILL INC ("We", "Us", or "Our") values your trust and is committed to protecting the privacy and security of your personal information. This Cookie Notice applies to all websites owned or operated by CWILL INC, including cwill.com, trackingmore.com, and all affiliated Sites (collectively, the "Sites"), as well as our mobile applications and API-related services.
We value your privacy and are committed to being transparent about how we use cookies and similar tracking technologies on our Sites. This Cookie Notice explains what cookies are, what types of cookies we use, why we use them, and how you can control your cookie preferences.
CWILL INC is the controller of the Personal Data collected through cookies and similar tracking technologies when you visit our Sites. For the purposes of this Cookie Notice, "Personal Data" means any information that identifies, relates to, or could reasonably be linked to an identified or identifiable individual, including cookie identifiers, IP addresses, device information, and browsing activity.
This Cookie Notice should be read together with our Privacy Policy, which provides additional information about how we process your Personal Data. If you have any questions about our cookie practices, please contact us using the details below:
A cookie is a small text file that a website places on your computer or mobile device when you visit that website. Cookies allow the website to recognize your browser on subsequent visits and to remember certain information about you, such as which pages you have visited, choices you have made, information you have entered into forms, and the time and date of your visit.
In addition to cookies, we may use similar tracking technologies, including web beacons (small transparent images embedded in web pages or emails that track whether content has been accessed), pixel tags, session replay tools, and software development kits (SDKs). References to "cookies" in this notice include these similar technologies unless the context indicates otherwise.
There are different types of cookies:
| Types | Description |
|---|---|
| Strictly Necessary Cookies | These cookies are essential for the Sites to function and cannot be disabled in our cookie management tools. They support core functions such as page navigation, access to secure areas, authentication, and security. Because these cookies are required for the Sites to operate, they do not require your consent and are placed automatically when you access the Sites. |
| Functional Cookies | These cookies allow the Sites to remember choices you have made, such as your preferred language, time zone, and regional settings, and to provide enhanced, personalized features. These cookies require your consent before they are placed. |
| Performance Cookies | These cookies collect information about how you use our Sites, such as which pages you visit, which links you click, and how long you spend on each page. This information is used to understand usage patterns and to improve the structure, functionality, and content of our Sites. Some performance cookies are provided by third-party analytics services, including session replay and heatmap tools that may record clicks, scrolling, mouse movements, and form interactions. Where these tools are used, sensitive input fields (such as passwords) are masked. These cookies require your consent before they are placed. |
| Marketing Cookies | These cookies are used to track your activity across the Sites and, in some cases, across other websites, in order to deliver content and advertisements that are relevant to your interests, measure the effectiveness of advertising campaigns, and support affiliate tracking and referral attribution. Some marketing cookies are placed by third-party services and may collect information such as your IP address, device identifiers, pages visited, and interactions. These cookies require your consent before they are placed. |
Cookies may also be classified by origin. First-party cookies are set directly by Us and send data only to Us. Third-party cookies are set by external service providers (such as analytics or advertising platforms) and may communicate information to those third parties. The specific first-party and third-party cookies used on our Sites are described in Section 2 below.
Session cookies are temporary cookies that expire at the end of a browser session (that is, when you close your browser). Session cookies allow the Sites to recognize you as you navigate between pages during a single browsing session.
Persistent cookies remain stored on your device between browsing sessions until they reach their specified expiry date or are manually deleted. They enable the Sites to recognize you on your return and to remember your preferences. The duration of each persistent cookie used on our Sites is specified in the tables below.
The legal basis for placing cookies on your device depends on the type of cookie: Strictly Necessary Cookies: These cookies are placed on the basis of our legitimate interest in operating the Sites and are exempt from the consent requirement, because they are strictly necessary for the provision of a service you have requested. Functional, Performance, and Marketing Cookies: These cookies are placed only after you have given your consent through our cookie banner and preference center. You may withdraw your consent at any time, as described in Section 5 below. Withdrawing consent does not affect the processing that occurred before the withdrawal.
The tables below list the specific cookies used on our Sites, organized by product.
CWILL INC First Party Cookies
| Product | Name | Duration | Purpose |
|---|---|---|---|
| CWILL Post-Purchase Suite | pp_af | 30 calendar days | Used to identify the source of affiliate referrals. |
| pp_af_link | 30 calendar days | Used to identify the source of affiliate referrals. | |
| pp_af_sign | 30 calendar days | Used to track affiliate click counts. | |
| pp_cs_tid | 7 calendar days | Used to track cross-sell activity. | |
| rt_ref_code | 30 calendar days | Used to track affiliate app referral codes. | |
| rt_ref_link | 30 calendar days | Used to track affiliate app referral links. | |
| rt_cs_tid | 7 hours | Used to track cross-sell activity. | |
| HOOK_CURRENCY_RATES | 1 hour | Used to store the Shopify front-end currency exchange rates list. | |
| cross_sell_trace_id | 7 calendar days | Used to store cross-sell information for reporting purposes. | |
| CWILL SEO & Speed | PROTECTION_REGULATIONS | 1 month | Used to manage and store the User's cookie consent preferences, ensuring compliance with data protection regulations. |
| NEXT_LOCALE | 1 year | Used to remember a User's language preference to ensure CWILL SEO & Speed displays content in the selected language correctly. | |
| crisp-client/* | 6 months | These cookies are required so that the Crisp Chat works and is able to restore a visitor message history. | |
| cookieLang | 30 days | Used to remember a User's language preference to ensure CWILL SEO & Speed displays content in the selected language on legacy webpages. | |
| Authorization | 3 days | Used for user authentication on the login page of the latest user portal. | |
| normalTR0019 | 3 days | Used for user authentication on the login page of the latest user portal. | |
| review_csrf_token | 12 hours | This cookie helps ensure that each user can only submit one review on a specific courier tracking page, preventing multiple submissions. | |
| review_air_csrf_token | 12 hours | Similar to the previous one, this cookie limits Users to submit only one review on a specific air cargo tracking page. | |
| Thekeytoken | 5 minutes | This cookie helps limit the number of requests a user can make based on their IP address, preventing excessive requests from a single user within a short period. | |
| SEOAnt | 2 days | This cookie helps the website remember your entries and provide a smoother experience for courier tracking. | |
| SEOAntApi | 5 minutes | This cookie helps the website remember your entries and provide a smoother experience for air cargo tracking. | |
| __hs_cookie_cat_pref | 6 months | This cookie is used to record the categories a visitor consented to. | |
| CWILL AI Chat | __canny__experimentID | 1 year | Used to assign a browser-level experiment identifier for product feedback collection. This cookie may process an online identifier associated with your browser. |
| utm_content | 30 days | This cookie is used to record the affiliate token to send to the backend, this cookie supports affiliate tracking. | |
| CWILL Pop-Up & Email Marketing | ecomsend_discount_code{popupId} | 365 days | Stores discount code after successful subscription, displayed in popup success page and sticky bar. Prevents popup from showing again if exists. |
| ecomsend_preview_discount_code{popupId} | 365 days | Stores discount code in preview mode, isolated from production environment. Cleared when entering preview mode. | |
| ecomsend_pp_success_subscribed{popupId} | 365 days | Set to "true" after successful subscription to prevent popup from displaying again. | |
| ecomsend_pp_preview_success_subscribed{popupId} | 365 days | Subscription success marker in preview mode, prevents preview popup from showing after simulated subscription. | |
| ecomsend_pp_success_subscribed{popupId}_reward_index | 365 days | Stores reward index for spin wheel features, used to determine which discount coupon to display in the sticky bar. | |
| ecomsend_is_subscribed | 100 days | Global subscription statmarker for cross-popup subscription management. | |
| ecomsend_modal_limit{popupId} | Up to 365 days | Records popup display count, incremental each time popup is shown. Enforces frequency limits (e.g., max 3 times per day/week/month). | |
| ecomsend_preview_modal_limit{popupId} | Up to 365 days | Popup display count in preview mode, cleared when entering preview mode. | |
| ecomsend_pp_forever_remove{popupId} | 365 days | Set to "true" when user clicks "Don't show again". Prevents popup modal, sticky bar, and widget sidebar from displaying. | |
| ecomsend_pp_preview_forever_remove{popupId} | 365 days | Permanent removal marker in preview mode for testing removal functionality. | |
| ecomsend_reward{popupId} | 365 days | Stores reward information in JSON format for spin wheel and other reward features. | |
| CWILL Loyalty & Referrals | affiliate_utm_params | 30 days | Used for installing source tracking and supports affiliate tracking |
| TrackingMore | PROTECTION_REGULATIONS | 1 month | Used to manage and store the User's cookie consent preferences, ensuring compliance with data protection regulations. |
| NEXT_LOCALE | 1 year | Used to remember a User's language preference to ensure TrackingMore displays content in the selected language correctly. | |
| cookieLang | 30 days | Used to remember a User's language preference to ensure TrackingMore displays content in the selected language on legacy webpages. | |
| Authorization | 3 days | Used for user authentication on the login page of the latest user portal. | |
| normalTR0019 | 3 days | Used for user authentication on the login page of the latest user portal. | |
| review_csrf_token | 12 hours | This cookie helps ensure that each user can only submit one review on a specific courier tracking page, preventing multiple submissions. | |
| review_air_csrf_token | 12 hours | Similar to the previous one, this cookie limits Users to submit only one review on a specific air cargo tracking page. | |
| Thekeytoken | 5 minutes | This cookie helps limit the number of requests a user can make based on their IP address, preventing excessive requests from a single user within a short period. | |
| trackingmore | 2 days | This cookie helps the website remember your entries and provide a smoother experience for courier tracking. | |
| TrackingMoreApi | 5 minutes | This cookie helps the website remember your entries and provide a smoother experience for air cargo tracking. | |
| __hs_cookie_cat_pref | 6 months | This cookie is used to record the categories a visitor consented to. |
Third-Party Cookies
| Product | Name | Duration | Description | Privacy Policy |
|---|---|---|---|---|
| CWILL Post-Purchase Suite, CWILL Customer Retention Suite, CWILL Pop-Up & Email Marketing, CWILL AI Chat, CWILL SEO & Speed, TrackingMore | Google Analytics | Session to 2 years | We use Google Analytics to collect aggregated data about website traffic, user behavior, and site performance. Google Analytics may collect cookie identifiers, IP addresses (which are anonymized where required), device information, pages visited, and session activity. Google may use this data in accordance with its own privacy policy. | https://policies.google.com/privacy |
| Hubspot | Session to 6 months | We use HubSpot to track website interactions, form submissions, page views, and marketing campaign engagement. HubSpot may collect cookie identifiers, IP addresses, device and browser information, and behavioral data. | https://legal.hubspot.com/privacy-policy | |
| Session to 2 years | We use LinkedIn cookies to track website interactions and to measure the effectiveness of LinkedIn advertising campaigns. LinkedIn may collect cookie identifiers, IP addresses, device information, and browsing activity, and may use this data for its own advertising and analytics purposes in accordance with its privacy policy. | https://www.linkedin.com/legal/l/cookie-table | ||
| Google Tag Manager (GTM) | Session to 2 years | We use Google Tag Manager (GTM) to manage and deploy tracking tags on our Sites. GTM itself does not collect Personal Data, but it may trigger other tags (such as Google Analytics or advertising pixels) that do. The specific tags deployed through GTM are reflected in the other entries in this table. | https://marketingplatform.google.com/about/analytics/tag-manager/use-policy/; https://policies.google.com/privacy | |
| Intercom | Session to 7 days | We use Intercom to provide live chat support and to track user engagement with our support features. Intercom may collect cookie identifiers, IP addresses, device information, pages visited, and chat interaction data. | https://www.intercom.com/legal/privacy | |
| CWILL Customer Retention Suite, CWILL Pop-Up & Email Marketing, CWILL Post-Purchase Suite, CWILL SEO & Speed | Customer.io | 365 days (1 year) | We use Customer.io to manage user communications and track engagement with emails and in-app messages. Customer.io may collect cookie identifiers, email engagement data, device information, and browsing activity. | https://customer.io/legal/privacy-policy |
| CWILL Loyalty & Referrals | Clarity | 365 days (1 year) | We use Microsoft Clarity to generate heatmaps and session recordings, including clicks, scrolling, and mouse movements, to understand how users interact with our Sites. Clarity may collect cookie identifiers, IP addresses, device and browser information, and interaction data. Microsoft may use this data in accordance with its own privacy policy. | https://clarity.microsoft.com/privacy |
| CWILL AI Chat, CWILL SEO & Speed | logrocket | 1 day | We use LogRocket to capture session recordings, including clicks, scrolling, page content, and form interactions, to diagnose issues and improve user experience. Sensitive input fields such as passwords are masked by default. LogRocket may collect cookie identifiers, IP addresses, device and browser information, and detailed interaction data. | https://logrocket.com/privacy |
| CWILL AI Chat | willdesk | 1 year | We use WillDesk to provide customer support chat functionality. WillDesk may process contact details, social media profile information, conversations, messages, analytics data, and cookies. | https://www.willdesk.com/privacy-policy/ |
We may share cookies with our agents or consultants acting on behalf of CWILL INC. We will implement the necessary measures to ensure compliance with the applicable data protection legislation. This data may be transferred to such recipients outside the European Economic Area (EEA), such as recipients in the United States of America (USA). In the case of any such transfers, We ensure that your Personal Data is adequately safeguarded in accordance with applicable laws. For more information on such measures, please contact [email protected] or by submitting a request through our online form.
In addition to first-party cookies, we use third-party cookies provided by the analytics, advertising, and engagement services listed in Section 2 above. These third-party providers may collect information directly from your browser when you visit our Sites. The privacy policy links for each third-party provider are listed in the table in Section 2, and we encourage you to review them. CWILL does not control the data processing performed by these third parties once data has been transmitted to them, and we are not responsible for their data handling practices.
Where our Sites contain links to third-party websites, those websites may use their own cookies in accordance with their own policies, which may differ from ours.
Depending on your location and the applicable data protection laws, you may have the following rights with respect to Personal Data collected through cookies:
To make such requests, contact us at [email protected] or [email protected], or submit a request through our online form. We may require identity verification before responding. Requests will be processed within 30 days, or otherwise in accordance with applicable data protection requirements.
CWILL does not sell personal information for monetary consideration. However, Some of the third-party cookies and analytics tools described in this notice (such as Google Analytics, LinkedIn, and HubSpot) may receive cookie identifiers, IP addresses, and browsing data from visitors to our Sites in a manner that could be considered "sharing" of personal information for cross-context behavioral advertising under the California Consumer Privacy Act (CCPA), as amended by the California Privacy Rights Act (CPRA). Where this applies, We provide California residents with the ability to opt out of such sharing through our website footer button: "Do Not Sell or Share My Personal Information.". You may also submit an opt-out request by contacting us at [email protected]. Finally, you may have a right not to be discriminated against for exercising rights.
Cookie Consent Banner: When you first visit our Sites, a cookie banner is displayed that allows you to accept all cookies, reject all non-essential cookies, or customize your preferences by category (functional, performance, and marketing). Non-essential cookies are blocked by default and are only placed after you provide your consent. Your cookie consent preferences are stored locally in your browser for approximately one month, after which the banner will reappear.
Cookie Settings: You can modify, accept, or withdraw your cookie consent at any time by clicking the "Cookie Settings" link at the bottom of each webpage. Changes to your preferences take effect immediately for future page loads.
Browser Controls: You can also manage cookies through your browser settings. Most browsers allow you to view, delete, and block cookies. For more information on how to modify your browser settings, visit www.allaboutcookies.org.
Please note that if you choose to block or delete some cookies, certain features of the Sites may not function as intended, and you may not be able to access certain areas or functionalities.
Third-Party Opt-Outs: Many of the third-party analytics and tracking services listed in this notice offer their own opt-out mechanisms. You can learn more and opt out through the privacy policy links provided in Section 2 above. For interest-based advertising opt-outs, you may also visit the Digital Advertising Alliance at www.aboutads.info/choices or the Network Advertising Initiative at www.networkadvertising.org/choices.
The retention period for data collected through cookies varies depending on the type of cookie and is specified in the "Duration" column of the tables in Section 2 above. Session cookies expire when you close your browser. Persistent cookies remain on your device for the duration specified in the table or until you delete them. Data collected by third-party cookies is retained by the applicable third-party provider in accordance with that provider's own privacy policy and data retention practices. We do not control the retention periods applied by third-party providers. Where cookie data constitutes Personal Data, it is subject to Our general data retention practices as described in our Privacy Policy. We will generally delete or anonymize Personal Data collected through cookies within 180 days from the date of collection, unless longer retention is required for legal compliance, dispute resolution, or contractual obligations.
Certain applications (including CWILL Pop-Up and Email Marketing, CWILL Order Tracking, and CWILL Product Reviews) may install cookies or scripts on a merchant's storefront (the website that the merchant's customers visit). These cookies are used for purposes such as storing discount codes, managing subscription status, controlling popup display frequency, and tracking referral activity. Because branded tracking pages and storefront widgets typically operate under the merchant's domain, the merchant is responsible for ensuring that its own cookie consent mechanism covers cookies placed by our applications on the merchant's storefront. We provide merchants with documentation and tools to support this compliance.
We may update this Cookies Notice from time to time to reflect changes in our cookie practices, applicable laws, or regulatory guidance. When we make material changes, we will post the revised notice on the Sites and update the "Effective Date" at the top of this notice. We encourage you to review this Cookie Notice periodically. Your continued use of the Sites after the revised notice has been posted constitutes your acknowledgment of the updated practices.